Overview
Warranty: 1 Year Key Selling Points: High Productivity Applicable Industries: Aluminum ingot and billet Manufacturing Plant After-sales Service Provided: Free spare parts, Online support After Warranty Service: Video technical support, Online support Local Service Location: Available after we set office there Certification: CEProduct Dispaly
Burning system
This furnace group adopts heat accumulating burning system, an advanced technology in the field of low nitrogen oxide emission and high efficiency combustion. The burning system PLC is automatical, with perfect interlocking and alarm functions. The main flame of aluminum melting furnace adopts the manual control mode of large and small fire, good energy saving effect and realize the intelligent management. Design changing-over period | 10-120s for setting |
Air preheating temperature | 600~800℃ |
Maximum allowable temperature of flue gas emission | 250℃ |
Normal working flue gas emission temperature | 100~200℃ |
Heat storage medium | ø25mm high alumina ball, alumina content ≥ 92% |
Amount of heat storage per medium | 1000-1200 kg |
Furnace lining and shell
Part | Material specifications | 15T rectangular melting furnace |
Thickness (mm) | ||
Furnace wall (melting pool, below the slag line) | Non-stick aluminium castable material (BZL-86) | 250 |
Impervious castable material (Ketai NN) | 102 | |
Light insulating brick (NG-0.8) | 180 | |
Aluminum silicate fiber cotton (1260 ℃) | 50 | |
Steel plate (Q-235) | 8 | |
Total thickness | 580 | |
Furnace wall (melting pool, above the slag line) | Grade 1 clay brick (LZ-55) | 250 |
Light insulating brick (NG-0.8) | 280 | |
Aluminum silicate fiber cotton (1260 ℃) | 50 | |
Steel plate (Q-235) | 8 | |
Total thickness | 580 | |
Furnace bottom and the furnace door slope | Non-stick aluminium castable material (BZL-86) | 250 |
Impervious castable material (Ketai NN) | 99 | |
Light insulating brick (NG-0.8) | 201 | |
Steel plate (Q-235) | 10 | |
Total thickness | 550 | |
Furnace top (flat top) | Hanging brick + high strength low cement castable material (KSTJ-70) | 200 |
Thermal insulation cotton | 40 | |
Impervious castable material (Ketai QJ-1.0) | 100 | |
Total thickness | 390 | |
Furnace door | High strength low cement castable material (KSTJ-70) | 200 |
Aluminum silicate fiber cotton | 80 | |
Steel plate (Q-235) | 10 | |
Reinforced frame | 110 | |
Total thickness | 550 | |
Furnace bottom frame | 16* double channel steel and 10mm steel panel | |
Furnace body frame | 16* double channel steel and 8mm steel panel | |
Furnace top frame | #25 I-steel and #10 I-steel for well character frame |
Furnace door and opening and closing system
Furnace door and opening and closing system 1) Adopt the appropriate size of furnace door: convenient for forklift to feed and charge slag. Also avoiding the furnace overheated caused by too big door and too quick heat radiation when open. 2) Lifting: sprocket, chain and counterweight barrel are equipped. The counterweight barrels are lifted by electric to enable simple and reliable operation. 3) Compaction: adopt self-weight compaction, save stroke switch, improve the reliability of furnace door. 4) The furnace door counterweight bucket is provided with a guide chute to ensure that the counterweight bucket does not shake when the furnace door is up and down. 5) A slag guide plate is arranged in the lower part of the furnace door to make the aluminum slag enter the slag hopper smoothly and prevent the high temperature aluminum slag from deforming the steel structure of the furnace body.Main technical parameters
No | Item | 15T rectangular melting furnace |
1 | Max. volume | 15T +10% |
2 | Rated aluminium liquid pouring amount | 15T |
3 | Melting pool depth (to the furnace door) | 650+100 mm |
4 | Furnace door working mode | Chain transmission, electric lifting, deadweight and compression |
5 | Furnace door size | 2000x1000 mm |
6 | Furnace chamber rated working temperature | ≤1100℃ |
7 | Furnace wall temperature increase | ≤65℃ |
8 | Burner type | Heat accumulating type CT300+300 |
9 | Furnace natural gas pressure | 0.008-0.02 Mpa adjustable |
10 | Max. Gas consumption | 350Nm3/h |
11 | Melting rate gas consumption/cube/ton (raw material is 95% above waste aluminium) | 65 cube below |
12 | Smoke temperature | ≤200℃ (melting) |